
Digital Water Level Recorder (DWLR)
Model: OBEL DWLR-01
OBEL DWLR-01 automatic water level recording systems is extensively used for monitoring water level in the ground. Multiple solutions are available ranging from unattended maintenance free monitoring of borehole for use by industry to state wide monitoring of hundreds of boreholes from a central location or multiple locations.
Processor and System | |
Micro Controller | STM 32XX |
Architecture | ARM Core Cortex M4 |
Code Memory | 128KB |
RAM Memory | 16KB |
Speed | 48MHz |
Data Memory | 32Mbit (2 years @ 1Hr) |
Operating Voltage | 10.8 TO 13.5 V DC |
Operating Current | Below 120mA @12V |
Quist Current | 1mA @12V |
Op. Temperature | -20 to 60 Degrees |
Op. Humidity | 0 to 100% |
Analog Inputs | |
Resolutionper Channel | 24 bit |
Conversion rate | 480mSec |
Total Number of Inputs | 2 Channel |
Voltage Input | 4-20mA Input |
Real Time Clock | Inbuilt |
GSM | |
Network | Dual Band (2G/3G/4G) |
WiFi | |
Local Communication | Wi Fi |
Digital Interface Ports | |
Rs485 | 1 |
Rs232 | 1 |
GSM | 1 |
Wifi | 1 |
Firmware | Custom made firmware developed inhouse by OBEL |
Battery | 26 Ah Lithium Battery* Non-rechargeable |
4 Ah Lead Acid w/ 2-watt Solar Panel | |
Connectors | |
System Code Programing connector | 10 pin FRC |
PC Communication | USB |
GSM Antenna | SMA |
Power Supply & Sensors | Phoenix Screwfixing connectors |
Pressure sensor: | Comes with different ranges 10, 20, 25, 50, 70, 100, 150, 200, 300 meters. |
- Easy to install, simple to use and user friendly.
- Large data storage memory allows data to be monitored for longer time between retrievals
- Weather resistant housing.
- Maintenance free system with barometric correction.
- Data loggers with telemetry allows data to be collected remotely
- Rain gage and other sensors can also be attached to the datalogger
- Automated Groundwater monitoring.
- Ground water, river, Reservoirs level monitoring.
- Open channel monitoring.
- Tank level measurement